Package | Lead Capture | Pipeline Growth | Growth Accelerator |
---|---|---|---|
Website Visitor Identification for Lead Generation | |||
Lead Filtering (Collect only those visitors that match your criteria) | Yes | Yes | Yes |
Website Visitor Leads sent to you daily | Yes | Yes | Yes |
Included Website Visitor Leads per Month | 100 leads | 150 leads | 250 leads |
Retargeting for Engagement and Automation | |||
Real-Time Custom Outbound Introductory Email Sent to Leads | - | Yes | Yes |
Up to Three Part Retargeting Campaign to New Site Leads | - | Yes | Yes |
Automated Visitor File Loaded to Client CRM or Email Platform | - | Yes | Yes |
5 Client Specified Additional Data Fields Captured | - | - | Yes |
Monthly Newsletter Email to Visitor File | - | - | Yes |
Enablement Tools | |||
Clearblue User Dashboard | - | - | Yes |
Newsletter and Social Media Integration Solutions | - | Available | Yes |
Free Trial Available | Yes | Yes | Yes |
Introductory Set Up Call | Yes | Yes | Yes |
Email: [email protected]
Copyright © 2025 Blue Water Lab
All rights reserved | Privacy Policy | Terms of Service | Opt-Out | FAQ